Planetary conjunctions until 2028
Every time two planets come within 4° of each other in the sky, at the date of their smallest separation (Universal Time). For comparison, the full Moon is half a degree wide and a fist held at arm's length covers about 10°.
| Date | Planets | Separation | Constellation | When to look |
|---|---|---|---|---|
| Mars and Jupiter | 1.2° | Leo | Morning sky, 88° from the Sun | |
| Mercury and Neptune | 1.0° | Pisces | Morning sky, 17° from the Sun | |
| Mercury and Saturn | 0.6° | Pisces | Too close to the Sun | |
| Venus and Neptune | 0.2° | Pisces | Morning sky, 29° from the Sun | |
| Venus and Saturn | 0.6° | Pisces | Morning sky, 26° from the Sun | |
| Mercury and Uranus | 1.9° | Taurus | Evening sky, 14° from the Sun | |
| Venus and Uranus | 0.7° | Taurus | Morning sky, 16° from the Sun | |
| Mercury and Venus | 0.5° | Cancer | Too close to the Sun | |
| Mercury and Jupiter | 0.6° | Leo | Too close to the Sun | |
| Venus and Jupiter | 0.5° | Leo | Too close to the Sun | |
| Mercury and Venus | 3.8° | Virgo | Evening sky, 16° from the Sun | |
| Venus and Mars | 0.3° | Sagittarius | Evening sky, 27° from the Sun | |
| Mercury and Mars | 0.7° | Capricornus | Evening sky, 16° from the Sun | |
| Mercury and Mars | 3.3° | Capricornus | Evening sky, 13° from the Sun | |
| Venus and Neptune | 1.2° | Pisces | Evening sky, 42° from the Sun | |
| Venus and Saturn | 3.4° | Pisces | Evening sky, 45° from the Sun | |
| Mars and Neptune | 0.6° | Pisces | Too close to the Sun | |
| Mercury and Neptune | 0.4° | Pisces | Too close to the Sun | |
| Mercury and Mars | 0.6° | Pisces | Too close to the Sun | |
| Mercury and Saturn | 2.1° | Aries | Too close to the Sun | |
| Mars and Saturn | 1.8° | Aries | Too close to the Sun | |
| Mercury and Uranus | 2.6° | Taurus | Evening sky, 21° from the Sun | |
| Mercury and Venus | 2.5° | Taurus | Evening sky, 14° from the Sun | |
| Mercury and Uranus | 2.9° | Taurus | Too close to the Sun | |
| Venus and Uranus | 0.4° | Taurus | Too close to the Sun | |
| Venus and Mars | 2.0° | Taurus | Morning sky, 19° from the Sun | |
| Mars and Uranus | 0.2° | Taurus | Morning sky, 21° from the Sun | |
| Mercury and Uranus | 3.6° | Taurus | Morning sky, 22° from the Sun | |
| Mercury and Mars | 3.2° | Taurus | Morning sky, 22° from the Sun | |
| Mercury and Jupiter | 2.2° | Virgo | Evening sky, 25° from the Sun | |
| Venus and Mars | 2.3° | Cancer | Morning sky, 44° from the Sun | |
| Mercury and Jupiter | 3.0° | Virgo | Too close to the Sun | |
| Mercury and Jupiter | 1.0° | Virgo | Morning sky, 17° from the Sun | |
| Venus and Jupiter | 0.6° | Virgo | Morning sky, 32° from the Sun |
The ones worth watching
Between the four bright planets, the coming meetings are: Mars and Jupiter on November 16, 2026, 1.2° apart in Leo (morning sky, 88° from the Sun); Venus and Saturn on May 7, 2027, 0.6° apart in Pisces (morning sky, 26° from the Sun); Venus and Mars on November 25, 2027, 0.3° apart in Sagittarius (evening sky, 27° from the Sun); Venus and Saturn on February 28, 2028, 3.4° apart in Pisces (evening sky, 45° from the Sun); Venus and Mars on June 13, 2028, 2.0° apart in Taurus (morning sky, 19° from the Sun).
The tightest visible pairing of the list is Mars and Uranus on June 23, 2028, 0.2° apart in Taurus (morning sky, 21° from the Sun).
A conjunction within about 12° of the Sun happens in daylight or in bright twilight and cannot be observed. Uranus and Neptune need binoculars or a telescope whatever the date.
What a conjunction is
Two planets are in conjunction when they line up as seen from Earth. They are not close in space: one is simply far behind the other, almost on the same line of sight. The 3D heliocentric view shows the real layout on any date.
The dates here are those of the smallest angular separation, which is what you actually see. The conjunction in ecliptic longitude, the definition used by almanacs, falls within a day or so of it.
Frequently asked questions
When is the next planetary conjunction?
The next planetary conjunction that can be seen is Mars and Jupiter on November 16, 2026, 1.2° apart in Leo (morning sky, 88° from the Sun), in 3 days.
When is the next conjunction of bright planets?
The next one between Venus, Mars, Jupiter or Saturn is Mars and Jupiter on November 16, 2026, 1.2° apart in Leo (morning sky, 88° from the Sun).
Are the planets really close together during a conjunction?
No. They only appear close because they lie in nearly the same direction from Earth; they remain tens or hundreds of millions of kilometres apart.