Mercury today
Mercury is the hardest of the bright planets to catch: it never strays more than 28° from the Sun, so it only shows low in the twilight, for a couple of weeks around each greatest elongation.
| Constellation | Virgo |
|---|---|
| When to look | Morning sky |
| Elongation | 15.2° west of the Sun |
| Distance from Earth | 0.7871 AU · 117.7 million km |
| Light-time | 6 min 33 s |
| Motion against the stars | Retrograde |
| Ecliptic longitude seen from Earth | 215.14° · tropical Scorpio 5.1° |
| Ecliptic latitude seen from Earth | +1.89° |
| Distance from the Sun | 0.3091 AU · 46.2 million km |
| Heliocentric longitude and latitude | 91.86° · +4.81° |
See it in place: Mercury on its orbit, in the 3D heliocentric view, or above your own horizon on the all-sky disk.
Coming events for Mercury
Yes. Mercury is in retrograde motion until November 13, 2026. Dates are in Universal Time. All the retrograde periods of the year are on the pages Mercury retrograde 2026 and Mercury retrograde 2027.
| Date | Event | Details |
|---|---|---|
| Retrograde motion ends | Stationary in Virgo, then resumes its eastward motion. | |
| Greatest elongation west | 19.6° west of the Sun: best morning visibility. | |
| Superior conjunction | On the far side of the Sun, 1.439 AU from Earth. Not observable. | |
| Greatest elongation east | 18.3° east of the Sun: best evening visibility. | |
| Retrograde motion begins | Stationary in Aquarius, then moves westward against the stars. | |
| Inferior conjunction | Passes between Earth and the Sun, 0.644 AU from Earth. Not observable. | |
| Retrograde motion ends | Stationary in Capricornus, then resumes its eastward motion. | |
| Greatest elongation west | 27.6° west of the Sun: best morning visibility. | |
| Superior conjunction | On the far side of the Sun, 1.327 AU from Earth. Not observable. | |
| Greatest elongation east | 22.9° east of the Sun: best evening visibility. | |
| Retrograde motion begins | Stationary in Gemini, then moves westward against the stars. | |
| Inferior conjunction | Passes between Earth and the Sun, 0.556 AU from Earth. Not observable. | |
| Retrograde motion ends | Stationary in Taurus, then resumes its eastward motion. | |
| Greatest elongation west | 20.7° west of the Sun: best morning visibility. |
Mercury month by month
Position on the first day of each of the next twelve months, at 00:00 Universal Time.
| Date | Constellation | From the Sun | When to look | Distance (AU) | Motion |
|---|---|---|---|---|---|
| December 1, 2026 | Libra | 16.8° west | Morning sky | 1.218 | Direct |
| January 1, 2027 | Sagittarius | 1.8° west | Not visible | 1.440 | Direct |
| February 1, 2027 | Aquarius | 18.0° east | Evening sky | 1.020 | Direct |
| March 1, 2027 | Capricornus | 19.0° west | Morning sky | 0.689 | Retrograde |
| April 1, 2027 | Aquarius | 23.7° west | Morning sky | 1.124 | Direct |
| May 1, 2027 | Aries | 2.5° east | Not visible | 1.317 | Direct |
| June 1, 2027 | Gemini | 22.5° east | Evening sky | 0.760 | Direct |
| July 1, 2027 | Taurus | 11.9° west | Morning sky | 0.603 | Retrograde |
| August 1, 2027 | Gemini | 11.5° west | Morning sky | 1.226 | Direct |
| September 1, 2027 | Virgo | 17.7° east | Evening sky | 1.280 | Direct |
| October 1, 2027 | Virgo | 25.3° east | Evening sky | 0.879 | Direct |
| November 1, 2027 | Virgo | 18.1° west | Morning sky | 0.896 | Direct |
How Mercury moves
Mercury circles the Sun in 88 days and overtakes Earth every 116 days. That is its synodic period, the time between two inferior conjunctions. Each cycle brings one evening apparition (greatest elongation east) and one morning apparition (greatest elongation west).
Around every inferior conjunction Mercury moves backwards against the stars for about three weeks. This retrograde motion happens three or four times a year; it is an effect of perspective, as Mercury passes between Earth and the Sun on its faster inner orbit.
The best apparitions are not the widest ones. In the northern hemisphere, look for Mercury in the evening in spring and in the morning in autumn, when the ecliptic stands steeply above the horizon.
Related definitions: opposition, conjunction, elongation, synodic period.
Frequently asked questions
Where is Mercury in the sky right now?
On November 12, 2026, Mercury is in the constellation Virgo, 15° west of the Sun: in the morning sky, low in the east before sunrise. It is 0.7871 AU from Earth (117.7 million km), and its light takes 6 min 33 s to reach us.
How far is Mercury from Earth today?
Mercury is 0.7871 AU from Earth on November 12, 2026, that is 117.7 million km. Light takes 6 min 33 s to cover that distance.
When is the next greatest elongation of Mercury?
On November 20, 2026 (greatest elongation west). 19.6° west of the Sun: best morning visibility.
Is Mercury in retrograde?
Yes. Mercury is in retrograde motion until November 13, 2026.