Jupiter today
Jupiter is the second brightest planet after Venus and is visible for most of the year. It reaches opposition every 13 months, when it rises at sunset and stays up all night.
| Constellation | Leo |
|---|---|
| When to look | Morning sky |
| Elongation | 84.7° west of the Sun |
| Distance from Earth | 5.3207 AU · 796.0 million km |
| Light-time | 44 min 15 s |
| Motion against the stars | Direct |
| Ecliptic longitude seen from Earth | 145.57° · tropical Leo 25.6° |
| Ecliptic latitude seen from Earth | +0.73° |
| Distance from the Sun | 5.3205 AU · 795.9 million km |
| Heliocentric longitude and latitude | 134.89° · +0.73° |
See it in place: Jupiter on its orbit, in the 3D heliocentric view, or above your own horizon on the all-sky disk.
Coming events for Jupiter
No, Jupiter is moving direct (eastward against the stars). Its next retrograde period runs from December 13, 2026 to April 13, 2027. Dates are in Universal Time. Every sky event of the year is in the astronomy calendar 2026 and the calendar 2027.
| Date | Event | Details |
|---|---|---|
| Retrograde motion begins | Stationary in Leo, then moves westward against the stars. | |
| Opposition | Opposite the Sun, visible all night. 4.361 AU from Earth (652.4 million km). | |
| Retrograde motion ends | Stationary in Cancer, then resumes its eastward motion. | |
| Conjunction with the Sun | Behind the Sun as seen from Earth, not observable. 6.409 AU from Earth. | |
| Retrograde motion begins | Stationary in Virgo, then moves westward against the stars. | |
| Opposition | Opposite the Sun, visible all night. 4.440 AU from Earth (664.3 million km). | |
| Retrograde motion ends | Stationary in Leo, then resumes its eastward motion. | |
| Conjunction with the Sun | Behind the Sun as seen from Earth, not observable. 6.453 AU from Earth. |
Jupiter month by month
Position on the first day of each of the next twelve months, at 00:00 Universal Time.
| Date | Constellation | From the Sun | When to look | Distance (AU) | Motion |
|---|---|---|---|---|---|
| December 1, 2026 | Leo | 102.0° west | Late evening until dawn | 5.033 | Direct |
| January 1, 2027 | Leo | 133.9° west | Late evening until dawn | 4.607 | Retrograde |
| February 1, 2027 | Leo | 168.5° west | All night | 4.376 | Retrograde |
| March 1, 2027 | Leo | 159.5° east | All night | 4.414 | Retrograde |
| April 1, 2027 | Cancer | 126.2° east | Evening and most of the night | 4.711 | Retrograde |
| May 1, 2027 | Cancer | 97.1° east | Evening and most of the night | 5.152 | Direct |
| June 1, 2027 | Leo | 70.1° east | Evening sky | 5.638 | Direct |
| July 1, 2027 | Leo | 46.2° east | Evening sky | 6.039 | Direct |
| August 1, 2027 | Leo | 22.7° east | Evening sky | 6.315 | Direct |
| September 1, 2027 | Leo | 1.1° west | Not visible | 6.409 | Direct |
| October 1, 2027 | Leo | 23.4° west | Morning sky | 6.311 | Direct |
| November 1, 2027 | Leo | 48.1° west | Morning sky | 6.025 | Direct |
How Jupiter moves
Jupiter takes 11.86 years to go around the Sun, so it moves through roughly one zodiac constellation per year. Earth overtakes it every 399 days, which sets the interval between two oppositions.
Jupiter is retrograde for about four months each year, centred on opposition. Its distance from Earth varies between 4 to 4.5 AU at opposition and 6 to 6.5 AU at conjunction.
Any pair of binoculars held steady shows the four Galilean moons, lined up along the planet's equator and changing place from night to night.
Related definitions: opposition, conjunction, elongation, synodic period.
Frequently asked questions
Where is Jupiter in the sky right now?
On November 12, 2026, Jupiter is in the constellation Leo, 85° west of the Sun: in the morning sky before sunrise. It is 5.3207 AU from Earth (796.0 million km), and its light takes 44 min 15 s to reach us.
How far is Jupiter from Earth today?
Jupiter is 5.3207 AU from Earth on November 12, 2026, that is 796.0 million km. Light takes 44 min 15 s to cover that distance.
When is the next opposition of Jupiter?
On February 11, 2027. Opposite the Sun, visible all night. 4.361 AU from Earth (652.4 million km).
Is Jupiter in retrograde?
No, Jupiter is moving direct (eastward against the stars). Its next retrograde period runs from December 13, 2026 to April 13, 2027.